SHARPBP-50M55T
SHARP
SHARP BP-50M55T
Engine Speed: A4 up to 55 ppm; A3 up to 26 ppm; A3W up to 23 ppm · Control Panel: 10.1-inch colour LCD touchscreen · Paper Size: Max A3W; min A6
Control Panel10.1-inch colour LCD touchscreen
Paper SizeMax A3W; min A6
Paper WeightTray 60–300 g/m²; bypass 55–300 g/m²
Warm-up Time15 sec
Pricing, demos and availability on request · Installation & service support available
Technical details
Specifications
| Engine Speed | A4 up to 55 ppm; A3 up to 26 ppm; A3W up to 23 ppm |
|---|---|
| Control Panel | 10.1-inch colour LCD touchscreen |
| Paper Size | Max A3W; min A6 |
| Paper Capacity | Standard 650 sheets (550 tray + 100 bypass); max 6,300 sheets (650 + optional 550 + 2,100 + 3,000-sheet trays) |
| Paper Weight | Tray 60–300 g/m²; bypass 55–300 g/m² |
| Warm-up Time | 15 sec |
| Memory | 5 GB shared + 128 GB SSD; optional 512 GB SSD |
| Power Requirements | Rated local AC voltage ±10%, 50/60 Hz |
| Max. Power Consumption | Max. 1.84 kW (220–240 V) |
| Dimensions (W×D×H) | 608 × 653 × 829 mm |
| Approx. Weight | Approx. 64 kg |
| Copier Specifications | Original max A3; first copy 3.5 sec; scan 600 × 600/600 × 400 dpi; print 600 × 600 and equivalent 9,600 × 600 dpi depending on mode; max 9,999 copies; 256 gradations; zoom 25–400% (25–200% using DSPF); preset ratios metric 10, inch 8 |
| Network Printer Specifications | Resolution: 600 × 600 dpi and equivalent 9,600 × 600 dpi; USB 2.0 host, USB 3.0 host, 10/100/1000Base-T; optional wireless LAN 802.11 a/b/g/n/ac; TCP/IP; LPR, Raw TCP (9100), POP3, HTTP, FTP, IPP, IPP Everywhere, SMB, WSD; PCL 6 and Adobe PostScript 3; OS as supplied: Windows Server 2012/2012 R2/2016/2019, Windows 8.1/10/11, Mac OS 10.10–10.15, 11, 12; fonts 80 PCL, 139 PostScript 3 |
| Network Scanner Specifications | Push/pull scan; speed up to 80 originals/min; push/pull 100/150/200/300/400/600 dpi (pull starts at 75 dpi); user setting 50–9,600 dpi; TIFF, PDF, PDF/A-1b, encrypted PDF, JPEG, XPS; optional PDF/A-1a, compact/searchable PDF, OOXML (DOC/XLSX/PPTX), TXT, RTF; destinations email, desktop, FTP, SMB, USB, local drive |
| Document Filing | Standard main/custom folders: up to 5,000 pages or 500 files; quick folder: up to 5,000 pages or 500 files; optional main/custom: 20,000 pages or 3,000 files; quick folder: 10,000 pages or 1,000 files; stored jobs copy/print/scan/fax; up to 1,000 custom folders |
| B/W Facsimile | Compression MH/MR/MMR/JBIG; Super G3/G3; transmission <3 sec; modem 33,600–2,400 bps auto fallback; resolution Standard 203.2 × 97.8 dpi to Ultra Fine 406.4 × 391 dpi; A3–A5; 4 GB built-in memory; 256 grey levels |
Specifications are as provided by the manufacturer and may change without notice.
You may also need
Related products
HPLaserJet MFP M438n
HP
HP LaserJet MFP M438n
Print Speed: Up to 22 ppm · Network: Yes · Duty Cycle: Up to 50,000 pages
View detailsHPLaserJet MFP M438dn
HP
HP LaserJet MFP M438dn
Print Speed: Up to 22 ppm · Duplex Printing: Optional · Network: Yes
View detailsHPLaserJet MFP M438nda
HP
HP LaserJet MFP M438nda
Print Speed: Up to 22 ppm · Duplex Printing: Yes · Network: Yes
View detailsHPLaserJet MFP M42625dn
HP
HP LaserJet MFP M42625dn
Print Speed: Up to 25 ppm · Duplex Printing: Yes · Network: Yes
View detailsInterested in the BP-50M55T?
Share your requirement and our team will get back with pricing, availability and the right configuration.
