
SHARP
SHARP BP-50C26
Engine Speed: A4 up to 26 ppm; A3 up to 15 ppm; SRA3 up to 14 ppm · Control Panel: 10.1-inch colour LCD touchscreen · Paper Size: Max A3; min A6
Control Panel10.1-inch colour LCD touchscreen
Paper SizeMax A3; min A6
Paper WeightTray 60–300 g/m²; bypass 55–300 g/m²
Warm-up Time18 sec
Pricing, demos and availability on request · Installation & service support available
Technical details
Specifications
| Engine Speed | A4 up to 26 ppm; A3 up to 15 ppm; SRA3 up to 14 ppm |
|---|---|
| Control Panel | 10.1-inch colour LCD touchscreen |
| Paper Size | Max A3; min A6 |
| Paper Capacity | Standard 650 sheets (550 tray + 100 bypass); max 6,300 sheets (650 + optional 550 + 2,100 + 3,000-sheet trays) |
| Paper Weight | Tray 60–300 g/m²; bypass 55–300 g/m² |
| Warm-up Time | 18 sec |
| Memory | 5 GB shared + 128 GB SSD; optional 512 GB SSD |
| Power Requirements | Rated local AC voltage ±10%, 50/60 Hz |
| Max. Power Consumption | Max. 1.84 kW (220–240 V) |
| Dimensions (W×D×H) | 608 × 653 × 829 mm |
| Approx. Weight | Approx. 79 kg |
| Copier Specifications | Original max A3; first copy colour 7.6 sec, B/W 6.5 sec; scan colour 600 × 600, B/W 600 × 600/600 × 400 dpi; print colour 600 × 600 and equivalent 9,600 × 600, B/W 1,200 × 1,200, 600 × 600 and equivalent 9,600 × 600 dpi; max 9,999 copies; 256 gradations; zoom 25–400% (25–200% using RSPF); preset ratios metric 10, inch 8 |
| Network Printer Specifications | 1,200 × 1,200 dpi, 600 × 600 dpi and equivalent 9,600 × 600 dpi; USB 2.0/USB 3.0 host, 10/100/1000Base-T; optional wireless LAN 802.11 a/b/g/n/ac; TCP/IP; LPR, Raw TCP (9100), POP3, HTTP, FTP, IPP, IPP Everywhere, SMB, WSD; PCL 6 standard, Adobe PostScript 3 optional; Windows Server 2012/2012 R2/2016/2019, Windows 8.1/10/11, Mac OS 10.10–10.15, 11, 12 |
| Network Scanner Specifications | Push/pull scan; up to 80 originals/min; pull 75/100/150/200/300/400/600 dpi; user setting 50–9,600 dpi; TIFF, PDF, PDF/A-1b, encrypted PDF, JPEG, XPS; optional PDF/A-1a, compact/searchable PDF, OOXML, TXT, RTF; email, desktop, FTP, SMB, USB, local drive |
| Document Filing | Standard main/custom folders: up to 5,000 pages or 500 files; quick folder: up to 5,000 pages or 500 files; optional main/custom: 20,000 pages or 3,000 files; quick folder: 10,000 pages or 1,000 files; stored jobs copy/print/scan/fax; up to 1,000 custom folders |
Specifications are as provided by the manufacturer and may change without notice.
You may also need
Related products
HPColor LaserJet Managed MFP E78523dn
HP
HP Color LaserJet Managed MFP E78523dn
Print Speed: Up to 23 ppm · Duplex Printing: Yes · Network: Yes
View detailsHPColor LaserJet Managed MFP E78528dn
HP
HP Color LaserJet Managed MFP E78528dn
Print Speed: Up to 28 ppm · Duplex Printing: Yes · Network: Yes
View detailsHPColor LaserJet Managed MFP E87740dn
HP
HP Color LaserJet Managed MFP E87740dn
Print Speed: Up to 40 ppm · Duplex Printing: Yes · Network: Yes
View detailsHPColor LaserJet Managed MFP E87750dn
HP
HP Color LaserJet Managed MFP E87750dn
Print Speed: Up to 50 ppm · Duplex Printing: Yes · Network: Yes
View detailsInterested in the BP-50C26?
Share your requirement and our team will get back with pricing, availability and the right configuration.
