SHARPBP-22C20
SHARP
SHARP BP-22C20
Engine Speed: A4 up to 20 ppm; A3 up to 12 ppm · Control Panel: 7.0-inch colour LCD touchscreen · Paper Size: Max A3W; min A6
Engine SpeedA4 up to 20 ppm; A3 up to 12 ppm
Control Panel7.0-inch colour LCD touchscreen
Paper SizeMax A3W; min A6
Warm-up Time27 sec
Pricing, demos and availability on request · Installation & service support available
Technical details
Specifications
| Engine Speed | A4 up to 20 ppm; A3 up to 12 ppm |
|---|---|
| Control Panel | 7.0-inch colour LCD touchscreen |
| Paper Size | Max A3W; min A6 |
| Paper Capacity | Standard 350 sheets (250 tray + 100 bypass); max 1,850 sheets (350 + optional 3 × 500-sheet trays) |
| Paper Weight | Tray 1: 60–105 g/m²; Trays 2–4 (BP-CS14/DE16): 60–220 g/m² |
| Warm-up Time | 27 sec |
| Memory | 2 GB shared + 16 GB eMMC |
| Power Requirements | Rated local AC voltage ±10%, 50/60 Hz |
| Max. Power Consumption | Max. 1.84 kW (220–240 V) |
| Dimensions (W×D×H) | 560 × 581 × 653 mm |
| Approx. Weight | Approx. 52 kg |
| Copier Specifications | Original max A3; first copy colour 11.5 sec, B/W 8.0 sec; scan 600 × 600/600 × 400 dpi; print 600 × 600 dpi; 256 gradations; max 999 copies; zoom 25–400% (25–200% using RSPF); preset ratios metric 10, inch 8 |
| Network Printer Specifications | 600 × 600 dpi; USB 2.0 host, 10/100/1000Base-T; optional wireless LAN 802.11 b/g/n; TCP/IP; LPR, Raw TCP (9100), FTP, IPP, WSD; PCL 6 standard, PostScript 3 optional; OS: Windows Server 2016/2019/2022, Windows 10/11; optional Mac OS 10.10–10.15, 11–14; fonts: 80 PCL, 136 PostScript 3 |
| Network Scanner Specifications | Push scan via panel; pull scan via TWAIN; up to 31 originals/min colour & B/W; push 100/150/200/300/400/600 dpi; pull 75/100/150/200/300/400/600 dpi; user setting 50–9,600 dpi; TIFF/PDF/JPEG; FTP, SMB network folder, USB; desktop option requires Network Scanner Tool Lite |
Specifications are as provided by the manufacturer and may change without notice.
You may also need
Related products
HPColor LaserJet Managed MFP E78523dn
HP
HP Color LaserJet Managed MFP E78523dn
Print Speed: Up to 23 ppm · Duplex Printing: Yes · Network: Yes
View detailsHPColor LaserJet Managed MFP E78528dn
HP
HP Color LaserJet Managed MFP E78528dn
Print Speed: Up to 28 ppm · Duplex Printing: Yes · Network: Yes
View detailsHPColor LaserJet Managed MFP E87740dn
HP
HP Color LaserJet Managed MFP E87740dn
Print Speed: Up to 40 ppm · Duplex Printing: Yes · Network: Yes
View detailsHPColor LaserJet Managed MFP E87750dn
HP
HP Color LaserJet Managed MFP E87750dn
Print Speed: Up to 50 ppm · Duplex Printing: Yes · Network: Yes
View detailsInterested in the BP-22C20?
Share your requirement and our team will get back with pricing, availability and the right configuration.
